



Efficient, economic performance Now our incredibly efficient, patent-pending technology is available in a larger, more powerful stove that’s perfect for the garage or workshop and can reduce your fuel cost by up to 70%.
The Bixby UBB Stove can be installed to either heat individual rooms or to provide heat through the central venting system as a supplement to the existing furnace with a supplemental kit.
Engineered Pellets
Wood Pellets
Corn
Download UBB: Ugly Black Box PDF
| Specifications | |
| Fuel | Multi-fuel system, uses dry shelled corn, wood pellets or future Bixby biomass pellets |
| Heating Area | Will heat up to 3,000 square feet. This may vary depending on floor plan, heat loss and geographic location of home, stove venting configuration and climate |
| Installation | Install according to manufacturer's instructions and local codes if any |
| Shipping Weight | 400 lbs. |
| Electrical | 120 volt AC (All loads shown are combined). Normal Operating Mode 1.7 Amps, Ash Dump (five seconds several times a day) 2.4 Amps, Ignition Mode (whenever initially starting the stove) 9.75 Amps |
| Tested by | OMNI-Test Laboratories, Inc. |
| Listed by | OMNI-Test Laboratories, Inc. |
| Test Standards | ASTM E1509, ULC C1482 |
| Dimensions | 40.5"h x 26.5"w x 30"d |
| Fuel Hopper Capacity | 300 lbs., 100 lb. hopper extensions available |
| Minimum Wall Clearance | 6" |
| Minimum Vent Pipe Clearance | 2" |
| Heating Air Fan Size | Continuously variable and adjustable convection fan (70 scfm-275 scfm) |
| Exhaust Fan Size | 120 SCFM |
| Outer Vent Pipe Size | 5" |
| Inner Vent Pipe Size | 3" |
| Color Options | Black |
| Heat Output | up to 70,000 BTUs |
| Specifications subject to change without notice. | |